1ST vs 2ND Big Bash League Jan 21, 2025 Match Details
Big Bash League
1ST
2ND
1Win Odds For Match
1ST 3.63 |
2ND 2.63 |
Make a Bet |
Match Info
Match: | Big Bash League 24/25 |
Date: | Sunday, December 15, 2024 - Monday, January 27, 2025 |
Toss: | no information yet |
Time: | Tuesday, January 21, 2025 11:15 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet